US Regular
| Brand Size | Chest (in) | Waist (in) | Hip (in) | Sleeve Length (in) | Shoulder (in) | Thigh Circumference (in) | Length (in) |
|---|---|---|---|---|---|---|---|
| S | 42.5 | 39.4 | 44.1 | 8.9 | 17.7 | 27.4 | 29.1 |
| M | 44.1 | 40.9 | 45.7 | 9.1 | 18.3 | 28.4 | 29.9 |
| L | 46.1 | 42.9 | 47.6 | 9.4 | 19 | 29.4 | 30.7 |
| XL | 48 | 44.9 | 49.6 | 9.7 | 19.7 | 30.5 | 31.6 |
| XXL | 51 | 46.9 | 51.6 | 9.8 | 20.4 | 31.5 | 32.3 |
| Color | Beige |
|---|---|
| Style | Soft |
| Sleeve Type | Short Sleeve |
| Fit Type | Regular |
| Closure Type | Button |
| Pattern | Solid |
| Occasion | Casual |
| Collection Name | Coordinated Outfit |
| Bottom Type | Shorts |























Reviews
There are no reviews yet.